The Bank of England has increased its base rate from 1.25% to 1.75%. Please be aware that we are monitoring the market and will provide further information in due course.
All savings rates are current from 25th July 2022. Contact our branch team for more details.
Account | Minimum Deposit | Notes | Gross Rate / AER | |
---|---|---|---|---|
Junior Cash ISA | £1 | Subscription Limit 2022/23 £9,000**** | 1.95% Variable | More |
Monthly Savings Account | £10 £10 | Without 0.30% 2022 conditional bonus With 0.30% 2022 conditional bonus | 0.40% Variable 0.70%** Variable | More |
Young Savers Account | £1 - £25,000*** | N/A | 1.20% Variable | More |
Cash ISA | £1 £35,000 | Subscription Limit 2022/23 £20,000**** Subscription Limit 2022/23 £20,000**** | 0.45%* Variable 0.55%* Variable | More |
Postal Account | £1,000 £75,000 | N/A N/A | 0.40%* Variable 0.50%* Variable | More |
30 Day Notice Account | £1,000 | N/A | 0.55%* Variable | More |
Postal Business Account | £1,000 | N/A | 0.25% Variable | More |
Business Online Account | £1,000 | N/A | 0.25% Variable | More |
Instant Access Account | £1 | N/A | 0.30%* Variable | More |
Fixed Rate Bond Issue 06 - 2 Year | £5,000 | N/A | 1.95%* Fixed | More |
Gross Rate - the contractual rate of interest to be paid on a savings account without any deduction being made in respect of potential tax liability.
AER – stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
The tax treatment or the rate of interest payable depends on individual circumstances and may be subject to change in the future.
*Monthly Interest is available on balances over £5,000 on certain accounts as indicated above at a reduced rate.
** Monthly Savings Account Monthly Savings Account includes a 0.30% bonus if all monthly subscriptions are received by December each year and the account remains open at 31 December.
***Young Savers Account Any balance that exceeds £25,000 will attract the lowest rate from the Instant Access Account
****Cash ISA/Junior Cash ISA Interest credited or paid annually at close of business on 5 April.