All savings rates are current from 1st November 2024. Contact our branch team for more details.
Account | Minimum Deposit | Notes | Annual Gross Rate / AER | |
---|---|---|---|---|
90 Day Notice Account | £5,000 | Closed Issue | 4.80% * Variable | More |
60 Day Notice Account | £5,000 | N/A | 4.25%* Variable | More |
45 Day Notice Account | £5,000 | N/A | 4.00% * Variable | More |
Junior Cash ISA | £1 | Subscription Limit 2024/25 £9,000**** | 4.90% Variable | More |
Monthly Savings Account | £10 £10 | Without 0.50% 2024 conditional bonus With 0.50% 2024 conditional bonus | 3.55% Variable 4.05%** Variable | More |
Young Savers Account | £1 - £25,000*** | N/A | 3.80% Variable | More |
Cash ISA | £1 £35,000 | Subscription Limit 2024/25 £20,000**** Subscription Limit 2024/25 £20,000**** | 3.35%* Variable 3.55%* Variable | More |
Postal Account | £1,000 £75,000 | N/A N/A | 2.80%* Variable 2.90%* Variable | More |
30 Day Notice Account | £1,000 | N/A | 3.50%* Variable | More |
Postal Business Account | £1,000 | N/A | 1.75% Variable | More |
Business Online Account | £1,000 | N/A | 1.75% Variable | More |
Instant Access Account | £1 | N/A | 2.75%* Variable | More |
Gross Rate - the contractual rate of interest to be paid on a savings account without any deduction being made in respect of potential tax liability.
AER – stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
The tax treatment or the rate of interest payable depends on individual circumstances and may be subject to change in the future.
*Monthly Interest is available on balances over £5,000 on certain accounts as indicated above at a reduced rate.
** Monthly Savings Account Monthly Savings Account includes a 0.50% bonus if all monthly subscriptions are received by December each year and the account remains open at 31 December.
***Young Savers Account Any balance that exceeds £25,000 will attract the lowest rate from the Instant Access Account
****Cash ISA/Junior Cash ISA Interest credited or paid annually at close of business on 5 April.