Well, last night represented a very new experience for all of us at Beverley Building Society, and indeed our members.
We live streamed our Annual General Meeting for the first time. And, while we did so largely in response to the COVID-19 pandemic, like so many things over the past year, the learnings from it will no doubt impact positively on what we do in future.
Below is a summary of how this year’s voting went, and a transcript of the event proceedings.
Resolution | Total Votes | For | Against | Witheld |
---|---|---|---|---|
To receive the Annual Report & Accounts | 982 | 946/97.23% | 27 | 7 |
To re-appoint PricewaterhouseCoopers as Auditors | 982 | 907/94.03% | 58 | 11 |
To elect Karen Rita Wint | 982 | 909/95.62% | 42 | 23 |
To re-elect Mark Marsden | 982 | 907/95.32% | 45 | 20 |
To re-elect Janet Elizabeth Bedford | 982 | 916/95.65% | 42 | 16 |
To re-elect Richard Anthony Pattinson | 982 | 905/95.11% | 47 | 20 |
To approve Directors’ Remuneration Report | 982 | 853/89.06% | 106 | 12 |
Please note: For percentages listed above include discretionary votes and former Non-Executive Director Martin Cocker’s nomination was subsequently withdrawn after he left the Society’s Board to take up an alternative role elsewhere.
To download the full transcript please click here
Our caring team will go out of their way to get to know your circumstances, and wherever possible say ‘yes’