Column 1 | Column 2 | col4 |
---|---|---|
Current rate from 05/07/2024 | Previous Rate | |
90 Day Notice Account | Gross Rate* / AER** | Gross Rate* / AER** |
£5,000+ | 5.20% Variable | 5.50% Variable |
Current rate from 01/08/2024 | Previous Rate | |
60 Day Notice Account | Gross Rate* / AER ** | Gross Rate* / AER ** |
£5,000+ | 4.50% Variable | 4.60% Variable |
Current rate from 26/10/23 | Previous Rate | |
45 Day Notice Account | Gross Rate* / AER** | Gross Rate* / AER** |
£5,000+ | 4.25% Variable | 4.10% Variable |
Current rate from 05/07/2024 | Previous Rate | |
Junior Cash ISA | Gross Rate* / AER** | Gross Rate* / AER** |
£1+ | 5.20% variable | 5.50% variable |
Current rate from 26/10/23 | Previous rates | |
Monthly Savings Account | Gross Rate* / AER** | Gross Rate* / AER** |
£10+ | 3.75% variable*** (Excluding 2023 conditional bonus 0.50%) | 3.60% variable*** (Excluding 2023 conditional bonus 0.50%) |
£10+ | 4.25% variable*** (Including 2023 conditional bonus 0.50%) | 4.10% variable*** (Including 2023 conditional bonus 0.50%) |
Current rate from 01/08/2024 | Previous rates | |
Cash ISA | Gross Rate* / AER** | Gross Rate* / AER** |
£35,000+ | 3.60% variable | 3.70% variable |
£1+ | 3.40% variable | 3.50% variable |
Current rate from 01/09/23 | Previous rate | |
Young Savers | Gross Rate* / AER** | Gross Rate* / AER** |
£1 -£25,000 | 4.05% variable | 3.95% variable |
Current rate from 28/09/23 | Previous rates | |
Postal Account | Gross Rate* / AER** | Gross Rate* / AER** |
£75,000+ | 3.15% variable | 2.85% variable |
£1,000+ | 3.05% variable | 2.75% variable |
Current rate from 16/10/23 | Previous rate | |
Postal Business / Business Online | Gross Rate* / AER** | Gross Rate* / AER** |
£1,000+ | 1.75% variable | 1.60% variable |
Current rate from 01/08/2024 | Previous rate | |
30 Day Notice Account | Gross Rate* / AER** | Gross Rate* / AER** |
£1,000+ | 3.65% variable | 3.75% variable |
Current rate from 26/10/23 | Previous rate | |
Instant Access | Gross Rate* / AER** | Gross Rate* / AER** |
£1+ | 3.00% variable | 2.75% variable |
Closed Fixed Rate Bond issues | ||
Account name | Available dates | Rates |
Fixed Rate Bond Issue 08 | 27/10/22 to 16/11/22 | 3.75% Gross * / AER ** |
Fixed Rate Bond Issue 07 | 29/09/22 to 27/10/22 | 2.60% Gross * / AER ** |
Fixed Rate Bond Issue 06 | 25/07/22 to 28/09/22 | 1.95% Gross * / AER ** |
Fixed Rate Bond Issue 05 | 13/05/22 to 21/07/22 | 1.65% Gross * / AER ** |
Fixed Rate Bond Issue 04 | 21/10/21 to 13/01/22 | 0.85% Gross * / AER ** |
Fixed Rate Bond Issue 03 | 28/06/21 to 21/10/21 | 0.55% Gross * / AER ** |
Fixed Rate Bond Issue 02 | 04/08/20 to 27/11/20 | 0.75% Gross * / AER ** |
Fixed Rate Bond Issue 01 | 18/02/19 to 18/03/19 | 1.50% Gross * / AER ** |
*Gross Rate - the contractual rate of interest to be paid on a savings account without any deduction being made in respect of potential tax liability.
**AER – stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
*** Monthly Savings Account While the interest rate on the Monthly Savings Account is variable, the conditional bonus (currently 0.50%) is set annually and remains fixed for a year if all monthly subscriptions are received by December each year and the account remains open at 31 December.
The tax treatment or the rate of interest payable depends on individual circumstances and may be subject to change in the future.